<back to all web services
        ReconTotalSummary
        
		The following routes are available for this service:| All Verbs | /Recon |  |  | 
|---|
ReconTotalSummary Parameters:| Name | Parameter | Data Type | Required | Description | 
|---|
| ReconSummaryDate | query | IEnumerable<ReconSummaryDate> | No |  | 
| Lid | query | string | No |  | 
| LocationName | query | string | No |  | 
ReconSummaryDate Parameters:| Name | Parameter | Data Type | Required | Description | 
|---|
| BizDate | form | DateTime | No |  | 
| SubTotal | form | decimal | No |  | 
| DebitTotal | form | decimal | No |  | 
| AmexTotal | form | decimal | No |  | 
| NoAmexTotal | form | decimal | No |  | 
| DebitCount | form | int | No |  | 
| AmexCount | form | int | No |  | 
| NoAmexCount | form | int | No |  | 
| ReconSummary | form | IEnumerable<ReconSummary> | No |  | 
| DepDate | form | DateTime? | No |  | 
ReconSummary Parameters:| Name | Parameter | Data Type | Required | Description | 
|---|
| BizDate | form | DateTime | No |  | 
| ComputerName | form | string | No |  | 
| SerialNumber | form | string | No |  | 
| TransactionType | form | string | No |  | 
| Amount | form | decimal | No |  | 
| Debit | form | decimal | No |  | 
| Amex | form | decimal | No |  | 
| NoAmex | form | decimal | No |  | 
| DebitCount | form | decimal | No |  | 
| AmexCount | form | decimal | No |  | 
| NoAmexCount | form | decimal | No |  | 
| LocationId | form | string | No |  | 
| LocationName | form | string | No |  | 
| ReconAmt | form | decimal? | No |  | 
| Notes | form | string | No |  | 
| _id | form | string | No |  | 
| inMongo | form | bool | No |  | 
| Route | form | string | No |  | 
| UniqueTransID | form | int? | No |  | 
| MissingTransaction | form | bool | No |  | 
| TotalCount | form | int? | No |  | 
| MaxUniqueTransID | form | int? | No |  | 
| ComputerDateTime | form | DateTime? | No |  | 
| TerminalDateTime | form | DateTime? | No |  | 
| CompTermMinDiff | form | int? | No |  | 
| DepDate | form | DateTime? | No |  | 
| CipServerTrans | form | string | No |  | 
To override the Content-type in your clients, use the HTTP Accept Header, append  the .jsv suffix or  ?format=jsv
        
        HTTP + JSV
         The following are sample HTTP requests and responses. 
            The placeholders shown need to be replaced with actual values.
POST /Recon HTTP/1.1 
Host: cip-reporting.chargeitpro.com 
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
	Lid: String,
	LocationName: String
}